 |
500 | | Chevy | N/A | N/A | N/A | |
 |
653 | | Chevy Suburban | N/A | N/A | N/A | |
 |
ARFF 1 | 2009 | Ford F-350 | N/A | N/A | N/A | |
 |
ARFF 2 | 2004 | Ford F-350 | N/A | N/A | N/A | |
 |
ARFF 3 | 2008 | International 7400/Rosenbauer | 1000 | 750/90B/500 #PK | N/A | |
 |
ARFF 4 | 2011 | Oshkosh Striker | 2000 | 3000/420B/550 #PK | N/A | |
 |
ARFF 6 | 1994 | E-One Titan | 1250 | 2500/320B | 50' | |
 |
ARFF 8 | 2005 | Oshkosh Striker 3000 | 1950 | 3000/420B/450 #PK | 52' | |
 |
Car 2 | 2010 | Chevy Silverado | N/A | N/A | N/A | |
 |
Car 3 | 2010 | Chevy Silverado | N/A | N/A | N/A | |
 |
Car 4 | 2010 | Chevy Silverado | N/A | N/A | N/A | |
 |
Department Electrician | | Ford F-550 | N/A | N/A | N/A | |
 |
Division of Maintenance | | Ford F-350 | N/A | N/A | N/A | |
 |
Division of Training | | International | N/A | N/A | N/A | |
 |
Engine 1 | 1928 | Seagrave | 1000 | | N/A | #53715 |
 |
Engine 1 | 2014 | KME Predator | 2000 | 500/50 | 50' | |
 |
Engine 5 | 2005 | American LaFrance | 2000 | 500 | 50' | |
 |
Engine 8 | 2007 | American LaFrance | 2000 | 500 | 50' | |
 |
Engine 9 | 2006 | American LaFrance | 2000 | 500 | 50' | |
 |
Engine 10 | 2010 | Sutphen Monarch | 2000 | 500/50F | N/A | #HS-4916 |
 |
Engine 12 | 1923 | Ahrens-Fox P-S-4 | 1300 | N/A | | #728 |
 |
Engine 17 | 2005 | American LaFrance | 2000 | 500 | 50' | |
 |
Fire Prevention Bureau 504 | | Ford Focus | N/A | N/A | N/A | |
 |
Fire Prevention Bureau 516 | | Ford Focus | N/A | N/A | N/A | |
 |
Ladder 1 | 1985 | E-One Hurricane | N/A | N/A | 135' | |
 |
Ladder 7 | 1930 | Seagrave | N/A | N/A | 85' | |
 |
Medic 1 | | Ford Explorer | N/A | N/A | N/A | |
 |
Mini 1 | 2001 | Ford F-350/Astoria | N/A | N/A | N/A | |
 |
Mini 2 | 2011 | Ford F-350/STS | N/A | N/A | N/A | |
 |
Mini 3 | 2004 | Ford F-350/Brand FX | N/A | N/A | N/A | |
 |
Mini 5 | 2010 | Ford F-450 | N/A | N/A | N/A | |
 |
Mini 8 | 2008 | Ford F-350/Brand FX | N/A | N/A | N/A | |
 |
Mini 9 | 2012 | Ford F-350/Brand FX | N/A | N/A | N/A | |
 |
Mini 18 | 2002 | Ford F-350/Reading | N/A | N/A | N/A | |
 |
Recal Engine 8 | 1999 | Spartan Gladiator/Saulsbury | 2000 | 500 | 50' | |
 |
Recall Truck 10 | 1990 | Sutphen | 1500 | 300 | 90' | |
 |
Rescue 1 | 2012 | Sutphen Monarch/SVI | N/A | N/A | N/A | |
 |
Reserve Ambulance 3 | | Ford/MedicMaster | N/A | N/A | N/A | |
 |
Spare Chief 9 | | Chevy Suburban | N/A | N/A | N/A | |
 |
Spare Engine 8 | 1999 | Spartan Gladiator/Saulsbury | 2000 | 500 | 50' | |
 |
Spare Engine 9 | 1991 | KME | | | | |
 |
Spare Engine 9 | 2003 | American LaFrance | 2000 | 500 | 50' | |
 |
Spare Engine 10 | 1999 | Spartan Gladiator/Saulsbury | 2000 | 500 | 50' | |
 |
Spare Engine 18 | 1991 | KME | | | | |
.jpg) |
Spare Engine 18 | 1999 | Spartan Gladiator/Saulsbury | 2000 | 500 | 50' | |
 |
Spare Mini 2 | 2001 | Ford F-350/Brand FX | N/A | N/A | N/A | |
 |
Spare Mini 17 | 2004 | Ford F-350/Brand FX | N/A | N/A | N/A | |
 |
Spare Rescue 1 | 2004 | American LaFrance | N/A | N/A | N/A | |
 |
Spare Truck 2 | 1996 | Sutphen | | | | |
 |
Squad 1 | 2008 | Ford F-350 | | | | |
 |
Training Engine 1 | | | | | | |
 |
Training Engine 10 | 1990 | KME | | | | |
 |
Truck 2 | 2007 | Sutphen Monarch | 1500 | 300 | 95' | #HS-4145 |
 |
Truck 3 | 2010 | Sutphen | 1500 | 300 | 95' | #HS-4797 |
 |
Truck 4 | 1997 | Sutphen | | | | |
 |
Truck 5 | 2001 | Sutphen | | | | |
 |
Truck 8 | 2001 | Sutphen | | | | |
 |
Truck 8 | 2015 | Sutphen Monarch | 1500 | 300 | 95' | #HS-5522 |