 | Jonesville, NY | Engine 371 | 1970 | F | 1250 | 500 | N/A | #2830 |
 | Clinton, CT | Engine 2 | 1970 | S | 1000 | 500 | N/A | #2812 |
 | Framingham, MA | Engine 1 | 1970 | S | 1000 | 500 | N/A | #2843 |
 | Lempster, NH | Engine 3 | 1970 | International | 1000 | 1000 | N/A | |
 | Springfield, MA | Engine 16 | 1970 | S | | | N/A | |
 | West Springfield, MA | Snorkel | 1970 | Pitman | N/A | N/A | 85' | |
 | Brattleboro, VT | Engine 4 | 1971 | S | 1000 | 1000 | N/A | #2973 |
 | Brookfield, MA | Engine 2 | 1971 | S | 1000 | 1000 | N/A | #2904 |
 | Cambridge, MA | Engine 7 | 1971 | S | 1250 | 300 | N/A | #2942 |
 | Jamestown, RI | Ladder 1 | 1971 | Maxim F | N/A | N/A | 85' | #2901 |
 | Milford, MA | Engine 4 | 1971 | S | 1000 | 500 | N/A | #2914 |
 | Natick, MA | Ladder 1 | 1971 | S | N/A | N/A | 100' | #2967 |
 | Sequatchie, TN | Engine 1226 | 1971 | F | 1000 | 1000 | N/A | #2948 |
 | Springfield, MA | Ladder 3 | 1971 | S | N/A | N/A | 100' | #2938 |
 | Wilbraham, MA | Engine 1 | 1971 | S | 1000 | 1000 | N/A | #2946 |
 | Worcester, MA | Engine 8 | 1971 | S | 1000 | 250 | N/A | #2935 |
 | Worcester, MA | Ladder 2 | 1971 | 1991 Spartan | N/A | N/A | 100' | |
 | Worcester, MA | Ladder 21 | 1971 | 1990 E-One | N/A | N/A | 100' | |
 | Athol, MA | Ladder 1 | 1972 | S | N/A | N/A | 100' | #3013 |
 | Boothbay, ME | Engine 1 | 1972 | Ford C | 750 | 1000 | N/A | |
_FormerSnorkel4.jpg) |
Burrillville (Pascoag), RI |
Snorkel 4 | 1972 | F | N/A | N/A | 75' | #2975 |
 | Chesterfield, NH | Ladder 1 | 1972 | S | N/A | N/A | 100' | #3026 |
 |
Darien (Noroton), CT |
Engine 31 | 1972 | F | 1500 | 500 | N/A | #3044 |
 | Somerville, ME | Engine 1 | 1972 | Ford C750 | 750 | 750 | N/A | |
 | Van Buren, ME | Engine 2 | 1972 | Ford C | 1000 | 750 | N/A | #CX-3033 |
 |
Waltham Auxiliary, MA |
Air Supply | 1972 | F | N/A | N/A | N/A | #44366 |
 | Winchester, NH | Engine 3 | 1972 | International | 750 | 800 | N/A | #CX-3018 |
 | Worcester, MA | Engine 10 | 1972 | S | 1000 | 225 | N/A | #3020 |
 | Boston, MA | Ladder 2 | 1973 | F | N/A | N/A | 100' | |
 | Brandywine, PA | Engine | 1973 | F | 1000 | | N/A | #3124 |
 | Bristol, ME | Engine 3 | 1973 | International | 750 | 1000 | N/A | #CX-3121 |
 | East Conway, NH | Engine 2 | 1973 | F | N/A | N/A | 55' | #3107 |
 | Easthampton, MA | Engine 3 | 1973 | F | 1000 | 500 | N/A | #3098 |
 | Greenwich, NY | Ladder 324 | 1973 | S | 1000 | | 75' | #3086 |
 | Leominster, MA | Engine 6 | 1973 | F | 1250 | 500/100 | N/A | #3139 |
 | Portsmouth, RI | Ladder 1 | 1973 | F | N/A | N/A | 100' | #3123 |
 | Townsend, MA | Engine 1 | 1973 | F | 1500 | 300 | N/A | #3110 |
 |
Winchester (Winsted), CT |
Engine 3 | 1973 | S | 750 | 1000 | N/A | #3028 |
 | Worcester, MA | Ladder 4 | 1973 | F | N/A | N/A | 100' | |
 | Belchertown, MA | 52 Engine 2 | 1974 | F | 1000 | 1000 | N/A | #3169 |
 | Chester, CT | Engine 2 | 1974 | F | 1500 | 500 | N/A | #32952 |
 | Middletown, NY | Ladder 1 | 1974 | F | 1250 | | 100' | #3225 |
 | North Adams, MA | Engine 3 | 1974 | F | 1000 | 500 | N/A | #3163 |
 | Plainfield, MA | Engine 3 | 1974 | Ford 900 | 750 | 1000 | N/A | #3186 |
_Engine85.jpg) |
Portsmouth (Prudence Island), RI |
Engine 85 | 1974 | F | 1000 | 500 | N/A | #3237 |
 | Provincetown, MA | Ladder 192 | 1974 | S | 1000 | 200 | 85' | #3203 |
 | Tamworth, NH | Engine 4 | 1974 | International | 1000 | 1000 | N/A | |
 | Vershire, VT | Engine 3 | 1974 | S | | | N/A | |
 | Webster, MA | Engine 4 | 1974 | F | 1000 | 500 | N/A | #3143 |
 | Acton, MA | Engine 21 | 1975 | F | 1000 | 500 | N/A | #3333 |
 | Berkley, MA | Truck 3 | 1975 | F | N/A | N/A | 100' | #43362 |
 | Dresden, ME | Engine 6 | 1975 | 1995 Pierce | 1250 | 500 | N/A | #3278 |
 | Hampden, MA | Engine 1 | 1975 | S | 750 | 750 | N/A | #3304 |
 |
Hornton Township, PA |
Engine 22 | 1975 | F | 1250 | | N/A | #3329 |
 | Kittery, ME | Engine 5 | 1975 | F | 1500 | 750 | N/A | #43299 |
 | Middleborough, MA | Engine 3 | 1975 | S | 1250 | 750 | N/A | #44371 |
 | Northport, ME | Engine 3 | 1975 | F | 1000 | 1000 | N/A | #3270 |
 | Onset, MA | Engine 2 | 1975 | F | 1000 | 500 | N/A | #44383 |
 | Vershire, VT | Engine 1 | 1975 | S | | | N/A | |
 | Wakefield, MA | Engine 4 | 1975 | F | 1250 | 500/55F | N/A | #3354 |
 | Yarmouth, MA | Engine 47 | 1975 | F | 1000 | 500 | N/A | #44384 |
 | Adams, MA | Engine 2 | 1976 | S | 1000 | 500 | N/A | #3347 |
 | Agawam, MA | Engine 4 | 1976 | F | 1500 | 750/70F | N/A | #44362 |
 | Amherst, MA | Engine 6 | 1976 | F | 1000 | 500 | N/A | #3321 |
 | Athol, MA | Engine 1 | 1976 | F | 1500 | 500 | N/A | #44393 |
 | Chicopee, MA | Engine 8 | 1976 | F | 1250 | 500/110F | N/A | |
 | Greenfield, MA | Engine 1 | 1976 | S | 1000 | 750 | N/A | #3346 |
 | Huntington, MA | Engine 1 | 1976 | S | 1000 | 1000 | N/A | #3339 |
 | Milford, MA | Engine 3 | 1976 | S | 1000 | 500 | N/A | #3383 |
 | North Adams, MA | Ladder 2 | 1976 | S | N/A | N/A | 100' | #3341 |
_Engine82.jpg) |
Portsmouth (Prudence Island), RI |
Engine 82 | 1976 | F | 1250 | 750 | N/A | #42008 |
 | Rutland City, VT | Engine 1 | 1976 | YP | 1500 | 1000 | N/A | #80-1507 |
 | Sturbridge, MA | Ladder 1 | 1976 | F | N/A | N/A | 100' | #3303 |
 | Templeton, MA | Engine | 1976 | F | 1000 | | N/A | #3317 |
 | Topsfield, MA | Engine 1 | 1976 | F | 1250 | 500 | N/A | #44373 |
 | Westville, NJ | Engine 733 | 1976 | S | 1000 | 500 | N/A | #3375 |
 | Holden, MA | Engine 1 | 1977 | F | 1500 | 750 | N/A | |
_FormerLadder1-1977.jpg) |
Lincoln (Manville), RI |
Ladder 1 | 1977 | FL100 | N/A | N/A | 100' | #44456 |
_FormerLadder1.jpg) |
Shelton (Echo Hose), CT |
Ladder 1 | 1977 | F | N/A | N/A | 100' | #44457 |
_FormerEngine2.jpg) |
East Lyme (Niantic), CT |
Engine B-12 | 1978 | F | 1500 | 500/15B | N/A | |
 | Essex, CT | Engine 7 | 1978 | S | 1500 | 500 | N/A | |
 | Holyoke, MA | Truck 3 | 1978 | S | N/A | N/A | 100' | |
 | New Ipswich, NH | Engine 2 | 1978 | F | 1250 | 1000 | N/A | |
 | Newark, VT | Tanker 51 | 1978 | YP | 1200 | 1800 | N/A | |
 | Rye Brook, NY | Engine 220 | 1978 | F | 1000 | 500 | N/A | |
 | Stockbridge, MA | Engine 5 | 1978 | YP | 1000 | 1000 | N/A | #2117 |
 | Farmington, NH | Engine 2 | 1979 | F | 1500 | 1000 | N/A | |
 | Gilford, NH | Engine 1 | 1979 | F | 1250 | 1000/40B | N/A | |
 | Greenland, NH | Engine 2 | 1979 | Marauder | 1500 | 500 | N/A | #87-1014 |
 | Nahant, MA | Ladder 31 | 1979 | F | 250 | 200 | 100' | #80-1038 |
 | Norwich, VT | Ladder 1 | 1979 | F | N/A | N/A | | |