Belmont Fire Department

  Unit #YearMakePumpTankAerialJob #
3 Engine 3 3 Engine 31998Freightliner/Central States12501000N/A 
3 Tanker 1 3 Tanker 12001Mack RD/Pierce12502750N/A#11582

Former Apparatus

  Unit #YearMakePumpTankAerialJob #
3 Ambulance 1 3 Ambulance 12002Ford/HortonN/AN/AN/A 
3 Ambulance 2 3 Ambulance 21998Ford/HortonN/AN/AN/A 
3 Boat 1 3 Boat 1   N/AN/A 
3 Car 1 3 Car 12004Ford ExpeditionN/AN/AN/A 
3 Car 2 3 Car 22004Ford ExpeditionN/AN/AN/A 
3 Engine 1 3 Engine 11988Pierce Dash15001000N/A#E4422
3 Engine 2 3 Engine 21981International/Middlesex10001000N/A 
3 Engine 2 3 Engine 21997Pierce Saber15001000N/A#E9885
3 Engine 4 3 Engine 41984Pierce Dash12501000N/A#E2011
3 Forestry 1 3 Forestry 11994Ford F-250 150N/A 
3 Rescue 1 3 Rescue 11994Ford E/Medic MasterN/AN/AN/A