| Unit # | Year | Make | Pump | Tank | Aerial | Job # | |||
|---|---|---|---|---|---|---|---|---|---|
| Chief | 2019 | Ford F-150 | N/A | N/A | N/A | ||||
| Engine 9 | 2004 | American LaFrance Metropolitan | 1500 | 1000 | N/A | #M-3212 | |||
| Ladder 8 | 2014 | Seagrave Marauder | 2000 | 480/20A | 75' | #85167 | |||
| Rescue 7 | 2005 | Chevrolet Tahoe | N/A | N/A | N/A | ||||
| Squad 10 | 2022 | Dodge RAM 5500 / Firematic | 250 | 300 |
|
#
|
| Unit # | Year | Make | Pump | Tank | Aerial | Job # | |
|---|---|---|---|---|---|---|---|
| Squad 10 | 2000 | Ford F-450 / Superior | N/A | N/A | N/A |