Moyers Corners

 

 
Unit #
Year
Make
Pump
Tank
Aerial
Job #
Engine 11 2019 Spartan MetroStar 1500 750 N/A #219005-02
Engine 21 2019 Spartan MetroStar 1500 750 N/A #219005-01
Engine 22 2006 Pierce Quantum 1500 1000 N/A #16805
Engine 31 2013 Pierce Quantum 1500 1000 N/A #26778
Engine 41 2010 Pierce Quantum 1500 1000 N/A #23390
Ladder 1 2008 Pierce Velocity N/A N/A 100' #19601
Rescue 4 2003 E-One Cyclone/Saulsbury N/A N/A N/A E-One #126540
Saulsbury #201551
Rescue Engine 32 2018 Spartan 1500 750 N/A
Squad 1 2015 Ford F-250 N/A N/A N/A
Squad 2 2017 Ford F-250/Dejana Truck N/A N/A N/A
Squad 3 2011 Ford/Knapheide N/A N/A N/A
Squad 4 2006 Ford F-350/BrandFX N/A N/A N/A
Truck 2 2011 Sutphen 2000 300 100'

 


Former Apparatus

 
Unit #
Year
Make
Pump
Tank
Aerial
Job #
Engine 11 2005 Pierce Quantum 1000 750 N/A #16780
Engine 21 2006 Pierce Quantum 1500 1000 N/A #16805
Engine 22 1999 Pierce Quantum 1500 1000 N/A #10740-01
Engine 32 1999 Pierce Quantum 1500 1000 N/A #10740-02
Rescue 3 2000 E-One Cyclone/Saulsbury N/A N/A N/A
Squad 2 2001 Ford Expedition N/A N/A N/A