Scarborough Fire Department
| |
Unit # | Year | Make | Pump | Tank | Aerial | Job # |
 |
Engine 2 | 1996 | Spartan / Ferrara | 1500 | 1000 | N/A | |
 |
Engine 6 | 2004 | E-One Cyclone II | 1500 | 1000 / 50F | N/A | |
 |
Forestry 4 | 2007 | Ford F-550 / Dept Built | 250 | 300 | N/A | |
 |
Marine | 1999 | Boston Whaler | N/A | N/A | N/A | |
 |
Squad 7 | 2006 | Spartan Diamond | N/A | N/A | N/A | |
Former Apparatus
| |
Unit # | Year | Make | Pump | Tank | Aerial | Job # |
 |
Ladder 1 | 1996 | E-One | 1500 | 300 | 100' | #9388 |
 |
Ladder 2 | 1988 | Pierce Arrow | | |
105' |
#E3883 |
 |
Rescue 1 | 2009 | Ford E-450 | N/A | N/A | N/A | |
 |
Squad 7 | 1980 | Ford C / Marion | N/A | N/A | N/A | |
↑