Sanford Fire Department
| |
Unit # | Year | Make | Pump | Tank | Aerial | Job # |
 |
Brush 1 | 2005 | Ford F-350 | | | N/A | |
 |
Ladder 1 | 2005 | E-One Hurricane | N/A | N/A | 100' RMA | |
Former Apparatus
| |
Unit # | Year | Make | Pump | Tank | Aerial | Job # |
 |
Engine 1 | 1935 | Seagrave | 750 | | N/A | |
 |
Engine 2 | 2001 | E-One Cyclone | 1250 | 1000 / 50B | N/A | #123840 |
 |
Engine 3 | 2006 | E-One Cyclone II | 1250 | 1000 / 40A / 40B | N/A | |
 |
Engine 4 | 1988 | KME | 1500 | 1000 / 40B | N/A | |
 |
Forestry 1 | 1983 | Ford F-700 / Boyer | 750 | 500 | N/A | |
 |
Ladder 1 | 1925 | Ahrens-Fox J-S-44 | N/A | N/A | N/A | #1258 |
 |
Ladder 1 | | American LaFrance | N/A | N/A | 100' | |
 |
Squad 1 | 1985 | International / 1988 KME | N/A | N/A | N/A | |
↑