Worcester

 

 
Unit #
Year
Make
Pump
Tank
Aerial
Job #
Engine 3 2020 E-One Cyclone 1500 500/30B N/A #143523
Engine 7 2012 E-One Cyclone II 1500 500/30F N/A #137144
Engine 15 2016 E-One Cyclone 1500 500/30F N/A
Engine 16 2019 E-One Cyclone 1500 500/30B N/A #142573
Engine 20 2003 E-One Cyclone II 1500 500/40F N/A #126116
Engine 22 1997 KME Excel 1500 500/30F N/A GSO-3318
Engine 23 1996 E-One Cyclone 1250 500 N/A #16516
Engine 24 2002 E-One Cyclone II 1500 500/40F N/A #124553
Engine 26 1997 KME Excel 1500 500 N/A #GSO-3319
Engine 27 1997 KME Excel 1500 500 N/A #GSO-3317
Ladder 2 2014 Seagrave Marauder II N/A N/A 100' #76416
Ladder 3 2023 Seagrave Capitol N/A N/A 95' #56280
Ladder 7 2006 Smeal Altair N/A N/A 87'

 


Former Apparatus

 
Unit #
Year
Make
Pump
Tank
Aerial
Job #
Engine 3 1967 Maxim S 1000 250 N/A  
Engine 7 1991 KME Renegade 1500 500 N/A  
Engine 8 1971 Maxim S 1000 250 N/A #2935
Engine 8 1989 Maxim F 1250 500 N/A #30-0031
Engine 10 1972 Maxim S 1000 225 N/A #3020
Engine 20 1991 KME Renegade 1500 500 N/A  
Engine 26 1988 Maxim 1250 500 N/A  
Engine 27 1989 Maxim 1250 500 N/A  
Ladder 1 1999 KME Excel N/A N/A 95'  
Ladder 2 1991 Spartan/1971 Maxim N/A N/A 100'  
Ladder 4 1987 Maxim/Tiller 1973 Maxim N/A N/A 100'  
Ladder 21 1990 E-One/1971 Maxim N/A N/A 100'  
Scope 2 1975 Mack CF/Baker/Aerialscope N/A N/A 75'  
Scope 3 1983 Mack CF/Baker/Aerialscope N/A N/A 75'