Sterling
| | Unit # | Year | Make | Model | Pump | Tank | Aerial | Job # |
 | Ambulance 1 | 2014 | Ford | F-450/Horton | N/A | N/A | N/A | |
 | Ambulance 2 | 2019 | Ford | F-550/Horton | N/A | N/A | N/A | |
 | Engine 3 | 1987 | International | S1800/Boyer | 1000 | 500 | N/A | #12580 |
 | Engine 4 | 2010 | Seagrave | Marauder II | 2000 | 1500/25 | N/A | #78G33 |
 | Engine 5 | 2015 | Seagrave | Marauder II | 1500 | 1000 | N/A | #78H48 |
 | Engine 7 | 2017 | Ford | F-550/CET | 250 | 300/10 | N/A | |
 | Forestry 2 | 1980 | AM General | | 200 | 950 | N/A | |
 | Ladder 1 | 2005 | Spartan | Smeal | 2000 | 500/50A | 105' | #3051 |
 | Medic 28 | 2022 | Ford | Expedition | N/A | N/A | N/A | |
 | Muster Engine | 1936 | Mack | | | | N/A | |
 | Squad 2 | 2022 | Ford | F-550/Alexis | 400 | 275 | N/A | #SK888 |
Former Apparatus
| | Unit # | Year | Make | Model | Pump | Tank | Aerial | Job # |
 | Rescue 1 | 1990 | E-One | Hush | 1250 | 500/30B | N/A | #7640 |
↑