Quincy

  Unit # Year Make Pump Tank Aerial Job #
Car 2 Car 2 2020 Chevy Silverado N/A N/A N/A
Engine 1 Engine 1 2017 KME Severe Service 1500 750 N/A GSO-10523
Engine 2 Engine 2 2021 KME Severe Service 1500 750 N/A GSO-11318
Engine 6 Engine 6 2005 E-One Typhoon 1500 500 N/A
Engine 7 Engine 7 2007 E-One Typhoon 1500 500 N/A #133461
Engine 11 Engine 11 2005 E-One Typhoon 1500 500 N/A
Ladder 1 Ladder 1 1992 E-One Hurricane N/A N/A 100' #11097
Ladder 2 Ladder 2 2019 KME Severe Service N/A N/A 101' GSO-11001
Ladder 5 Ladder 5 2014 KME Predator N/A N/A 109' GSO-9482
Ladder 6 Ladder 6 2012 E-One Cyclone II N/A N/A 110'
Rescue 1 Rescue 1 2020 KME Severe Service N/A N/A N/A GSO-11098
Tech Rescue Unit Tech Rescue Unit 2007 GMC Box Van N/A N/A N/A

Former Apparatus

  Unit # Year Make Pump Tank Aerial Job #
Engine 8 Engine 8 1994 KME 1250 750/50 N/A
Rescue 1 Rescue 1 1999 E-One Heavy Rescue N/A N/A N/A