Lancaster

  Unit # Year Make Pump Tank Aerial Job #
17 Engine 1 17 Engine 1 1987 Ford F-8000/E-One 1250 750 N/A #4970
17 Engine 4 17 Engine 4 2000 E-One Cyclone II 1250 750/50F N/A
17 Forestry 1 17 Forestry 1 1997 Stewart & Stevenson 125 300/20F N/A
17 M1 17 M1 2012 Kawasaki Mule 610 N/A

Former Apparatus

  Unit # Year Make Pump Tank Aerial Job #
17 Ambulance 2 17 Ambulance 2 2007 Ford E-450/Road Rescue N/A N/A N/A
17 Car 1 17 Car 1 2005 Ford Explorer N/A N/A N/A
17 Car 2 17 Car 2 2001 Ford F-150 N/A N/A N/A
17 Car 3 17 Car 3 2014 Chevrolet Caprice N/A N/A N/A
17 Engine 1 17 Engine 1 1974 International LoadStar/Farrar 500 500 N/A
17 Engine 1 17 Engine 1 1986 Pierce Dash/EJ Murphy 1250 500 N/A
17 Engine 2 17 Engine 2 1977 Ford F-700/Farrar 500 500 N/A
17 Engine 3 17 Engine 3 1989 KME 1250 750 N/A
17 Engine 5 17 Engine 5 1974 Military 250 500 N/A
17 Engine 5 17 Engine 5 1980 AM General 125 2200 N/A
17 Forestry 1 17 Forestry 1 1986 Chevrolet 125 300/20F N/A
17 Ladder 1 17 Ladder 1 1987 Pierce Arrow 1500 300 75' #E3528
17 Rescue 17 Rescue N/A N/A N/A
17 Rescue 1 17 Rescue 1 2006 Ford F-550/Reading N/A N/A N/A