Eastham
| | Unit # | Year | Make | Model | Pump | Tank | Aerial | Job # |
 | Ambulance 162 | 2016 | Ford | F-550/Life Line | N/A | N/A | N/A | |
 | Ambulance 163 | 2022 | Ford | F-550/Life Line | N/A | N/A | N/A | |
 | Engine 155 | 2013 | E-One | Typhoon | 1500 | 1000/30A | N/A | #137871 |
 | Engine 156 | 2005 | E-One | Typhoon | 1500 | 1000/30A | N/A | #130567 |
 | Forestry 158 | 2019 | Ford | F-550/BFX | 100 | 300/8F | N/A | |
 | Ladder 157 | 2023 | Pierce | Enforcer | 1500 | 500/20F | 75' | #37095 |
 | Squad 160 | 2022 | Dodge | Ram 1500 | N/A | N/A | N/A | |
Former Apparatus
| | Unit # | Year | Make | Model | Pump | Tank | Aerial | Job # |
 | Special Hazards 158 | 1991 | International | Metal Masters | 175 | 500 | N/A | |
 | Tanker 157 | 1997 | GMC | C8500/Almonte | 500 | 2000 | N/A | |
↑