Acton

  Unit # Year Make Pump Tank Aerial Job #
Brush 25 Brush 25 2008 Ford F-550/Custom 125 250 N/A  
Car 31 Car 31 2018 Chevrolet Tahoe N/A N/A N/A  
Car 32 Car 32 2005 Ford F-550/Cues N/A N/A 35'  
Engine 21 Engine 21 2018 Seagrave Marauder II 1500 750/30B N/A  
Engine 22 Engine 22 2017 Seagrave Marauder II 1500 750/30F N/A  
Engine 23 Engine 23 2018 Seagrave Marauder II 1500 750/30F N/A  
Engine 26 Engine 26 2010 Pierce Arrow XT 1500 750/30 N/A #22809
Engine 27 Engine 27 2005 Ferrara Igniter 1250 750 N/A  
Ladder 28 Ladder 28 2009 Pierce Arrow XT 1500 460/40F 105' #21946
Rescue 33 Rescue 33 2015 International/Horton N/A N/A N/A  
Rescue 34 Rescue 34 2017 International/Horton N/A N/A N/A  

Former Apparatus

[Image of Maxim F fire truck]
  Unit # Year Make Pump Tank Aerial Job #
Car 3 Car 3 2007 Ford Expedition N/A N/A N/A  
Car 3 Car 3 2011 Ford Expedition N/A N/A N/A  
Car 30 Car 30 2010 Ford Expedition N/A N/A N/A  
Car 30 Car 30 2017 Chevrolet Tahoe N/A N/A N/A  
Engine 3 Engine 3 1936 REO/Seagrave 500 300 N/A  
Engine 4 Engine 4 1936 REO/Seagrave 500 300 N/A  
Engine 21 Engine 21 1975 Maxim F 1000 500 N/A #3333
Engine 21 Engine 21 2005 Ferrara Inferno 1250 750 N/A  
Engine 23 Engine 23 1977 Hendrickson 1871-2/Continental 1250 500 N/A #41010
Engine 23 Engine 23 2001 HME/Ferrara 1500 750 N/A  
Engine 24 Engine 24 2000 HME/Ferrara 1250 500 N/A  
Engine 27 Engine 27 1988 Ford C/E-One 1250 750 N/A  
Rescue 29 Rescue 29 1986 Chevy/1970 Gerstenslager N/A N/A N/A  
Rescue 34 Rescue 34 2009 International/Horton N/A N/A N/A