| Unit # | Year | Make | Pump | Tank | Aerial | Job # | |
|---|---|---|---|---|---|---|---|
| Brush 42 | 2000 | Ford F-350 / CET | 25 | 250 | N/A | ||
| Engine 42 | 2013 | Pierce Velocity | 1500 | 750 / 20A / 40B | N/A | #26572-01 | |
| Squad 38 | 2018 | E-One Typhoon | 1500 | 750 / 20A / 10B | N/A | #141402 |
| Unit # | Year | Make | Pump | Tank | Aerial | Job # | |
|---|---|---|---|---|---|---|---|
| Engine 30 | N/A | ||||||
| Ladder 30 |