Miami-Dade Fire Rescue
| | Unit # | Year | Make | Pump | Tank | Aerial | Job # |
.jpg) | Air Rescue 1 | 2020 | AgustaWestland AW139 | N/A | N/A | N/A | |
 | Boat 73 | 2021 | Metal Shark Defiant 50 | 8500 | N/A | N/A | |
 | Foam 24 | 2020 | Rosenbauer Panther | 1850 | 3000/400F/500 #PK | 54' HRET | #104856 |
 | HazMat | 2021 | Sutphen/SVI | N/A | N/A | N/A | HS-6627 |
 | Ladder 36 | 2021 | Sutphen Monarch SL75 | 1500 | 470/30F | 75' | HS-7063 |
 | Ladder 53 | 2022 | Pierce Enforcer | 1500 | 500 | 75' | #37042 |
 | Rescue 34 | 2019 | International 4300/Braun | N/A | N/A | N/A | |
 | Spare Engine 5 | 2015 | Rosenbauer Commander | 1500 | 750/30F | N/A | H05483 |
 | Spare Engine 44 | 2015 | Rosenbauer Commander | 1500 | 750/30F | N/A | H05459 |
 | Spare Platform 53 | 2016 | Sutphen Monarch SP70 | 2000 | 470 | 70' | HS-5870 |
 | Tanker 60 | 2022 | Sutphen Monarch | 1500 | 2000/50F | N/A | HS-7068 |
 | Boats | | | | | | |
↑