Newtown
Botsford Fire Rescue
| | Unit # | Year | Make | Pump | Tank | Aerial | Job # |
_Engine551.jpg) | Engine 551 | 2005 | Pierce Saber | 1500 | 750/40 | N/A | |
_Tanker55.jpg) | Tanker 557 | 2003 | Mack/Eaton | 400 | 3000 | N/A | |
Dodgingtown Fire Department
| | Unit # | Year | Make | Pump | Tank | Aerial | Job # |
_Engine2.jpg) | Engine 221 | 2010 | Pierce Impel PUC | 1500 | 1000 | N/A | #22830 |
Sandy Hook Volunteer Fire Company
| | Unit # | Year | Make | Pump | Tank | Aerial | Job # |
_CommandUnit.jpg) | Command Unit | 2007 | Ford F-350 | N/A | N/A | N/A | |
_Engine441.jpg) | Engine 441 | 2010 | Pierce Arrow XT | 1500 | 825/30A/30B | N/A | #22831 |
_Engine442.jpg) | Engine 442 | 2003 | E-One Typhoon | 1250 | 1000 | N/A | #12611 |
_Tanker449.jpg) | Tanker 449 | 1997 | Freightliner FL80/E-One | 500 | 1800 | N/A | |
Former Apparatus
| | Unit # | Year | Make | Pump | Tank | Aerial | Job # |
_Car5.jpg) | Botsford - Car 5 | 2000 | Ford Excursion | N/A | N/A | N/A | |
_Brush445.jpg) | Sandy Hook - Brush 445 | 1997 | Ford F-350 | | | N/A | |
_FormerEngine441.jpg) | Sandy Hook - Engine 441 | 1995 | E-One | 1250 | 750 | N/A | |
_Quint44.jpg) | Sandy Hook - Quint 440 | 1992 | E-One | 1500 | 500 | 75' | #10468 |
_Rescue444.jpg) | Sandy Hook - Rescue 444 | 1997 | E-One Cyclone II | N/A | N/A | N/A | |
_Tanker9.jpg) | Sandy Hook - Tanker 9 | 1986 | Kenworth C 500/E-One | 500 | 2700 | N/A | #5162 |
↑