Cranbury

 

 
Unit #
Year
Make
Pump
Tank
Aerial
Job #
Brush 48 2012 Ford F-450/Lee's 250 250/20A N/A
Engine 48-1 2007 Pierce Dash 2000 750/30A/40B/CAFS N/A #19040
Engine 48-3 2000 Pierce Dash 2250 2000/20A/50B N/A #11356
Special Services 48 2011 Peterbilt 337/KME N/A N/A N/A GSO-9545
Tanker 48 2011 Peterbilt 367/US Tanker 1250 3500 N/A #A5777
Tower 48 2003 Pierce Dash 2000 300

100'

#14490