Presque Isle Fire Department
| |
Unit # | Year | Make | Pump | Tank | Aerial | Job # |
 |
CR-1 | 2012 | E-One Titan P-7 | 1500 | 1500 / 205F | N/A | |
 |
Engine 2 | 2001 | Pierce Dash | 1500 | 1000 / 30A / 30B | N/A | #12402 |
 |
Engine 6 | 2014 | Pierce Impel PUC | 1500 | 1000 | N/A | #27462 |
 |
Ladder 1 | 2005 | Pierce Dash | 1500 | 480 / 20A | 105' | #17162 |
 |
M14 | 2016 | Ford E-450 / Horton | N/A | N/A | N/A | |
 |
Tanker 2 | 2006 | Western Star / Metalfab | 1250 | 3500 | N/A | |
 |
Truck 3 | 2003 | GMC Sierra | | | N/A | |
 |
Truck 4 | 2012 | Ford F-150 | N/A | N/A | N/A | |
Former Apparatus
| |
Unit # | Year | Make | Pump | Tank | Aerial | Job # |
 |
Engine 3 | 1954 | American LaFrance | 750 | 500 | N/A | |
 |
Engine 6 | 1988 | Thibault | 1500 | 1000 / 30A / 30B | N/A | |
 |
Rescue 8 | 1994 | Ford F-350 | N/A | N/A | N/A | |
 |
Tanker 1 | 1983 | Duplex / Thibault | 1250 | 3000 | N/A | |
 |
Truck 4 | 2001 | GMC | N/A | N/A | N/A | |
↑