Waltham

 

 
Unit #
Year
Make
Pump
Tank
Aerial
Job #
Engine 1 2014 Seagrave Marauder II 1250 500/30F N/A
Engine 3 2018 Seagrave Marauder II 1250 500/30F N/A #78J43
Engine 8 2014 Seagrave Marauder II 1250 500/30F N/A
Engine 9 1998 E-One Cyclone II 1250 750/30F N/A
Engine 10 1994 E-One Protector 1250 750/30F N/A #13385
Ladder 3 1990 Pierce Lance N/A N/A 105' #E5849
Rescue 1 2016 Seagrave Attacker HD N/A N/A N/A
Tower 1 2017 Seagrave Marauder II/Aerialscope N/A N/A 95'