Osceola County

 

 
Unit #
Year
Make
Pump
Tank
Aerial
Job #
Brush 73 2019 Ford F-550/Skeeter 245 400/10 N/A #14413
Brush Tanker 62 1967 AM General M35A2/OCFD Shops 500 750 N/A
Brush Tanker 72 1967 AM General M35A2/OCFD Shops 250 750 N/A
Engine 52 2021 Sutphen Monarch 1250 1000 N/A HS-6817
Engine 54 2016 Pierce Impel 1250 1000 N/A #30057-02
Engine 62 2016 Pierce Impel 1250 1000 N/A #30057-03
Engine 71 2019 Pierce Impel XM 1250 1000 N/A #32640-02
Engine 72 2017 Pierce Impel 1250 1000 N/A #30982
Squad 53 2019 Pierce Velocity 1500 1000 N/A #33327-01
Squad 73 2019 Pierce Velocity 1500 1000 N/A #33327-02
Tanker 54 2010 International DuraStar 4400/Pierce 1250 1000 N/A #30057-02
Tanker 62 2019 Kenworth T-300/Pierce 500 2000 N/A #33318-01
Tanker 73 2019 Kenworth T-300/Pierce 500 2000 N/A #32609
Truck 62 2009 Pierce Impel 1750 300 105' #21589
Spare Tanker 1995 Ford F-Series/E-One 1250 1300

 


Former Apparatus

 
Unit #
Year
Make
Pump
Tank
Aerial
Job #
Brush 1961 Dodge PowerWagon N/A
Brush Tanker 71 1984 American General 6x6 150 1000 N/A
Brush Tanker 72 1986 American General 6x6 150 1000 N/A
Engine 43 2004 Pierce Contender 1250 750 N/A
Engine 71 2005 Pierce Contender 1250 750 N/A
Engine 72 2005 Pierce Contender 1250 750 N/A
Rescue 43 2005 Freightliner/American LaFrance N/A N/A N/A
Rescue 71 2004 Freightliner/American LaFrance N/A N/A N/A
Rescue 72 2007 Freightliner/American LaFrance N/A N/A N/A
Truck 72 2004 Pierce 100'